Footballers’ Heights
Sourced heights of footballers, tallest first. Sort the table, or add anyone to a chart and compare.
- Sourced heights
| Name | Height |
|---|---|
| Erling Haaland | 195 cm (6′5″) |
| Cristiano Ronaldo | 187 cm (6′1½″) |
| David Beckham | 183 cm (6′0″) |
| Ronaldinho | 180 cm (5′11″) |
| Kylian Mbappé | 178 cm (5′10″) |
| Mohamed Salah | 175 cm (5′9″) |
| Neymar Jr | 175 cm (5′9″) |
| Pelé | 173 cm (5′8″) |
| Lionel Messi | 170 cm (5′7″) |
| Diego Maradona | 165 cm (5′5″) |
All footballers
Sort by name or height. Compare adds them to the chart.
| Feet | Vs average man | Compare | ||
|---|---|---|---|---|
| Erling Haalandfdp.fifa.org · Nov 2026 | 195 cm | 6′5″ | +20 cm | Compare |
| Cristiano Ronaldospl.com.sa · Nov 2026 | 187 cm | 6′1½″ | +12 cm | Compare |
| David Beckhamenglandfootball.com · Nov 2026 | 183 cm | 6′0″ | +8 cm | Compare |
| Ronaldinhoolympedia.org · Nov 2026 | 180 cm | 5′11″ | +5 cm | Compare |
| Kylian Mbappéuefa.com · Nov 2026 | 178 cm | 5′10″ | +3 cm | Compare |
| Mohamed Salahfdp.fifa.org · Nov 2026 | 175 cm | 5′9″ | 0 cm | Compare |
| Neymar Jrfdp.fifa.org · Nov 2026 | 175 cm | 5′9″ | 0 cm | Compare |
| Peléespn.com · Nov 2026 | 173 cm | 5′8″ | −2 cm | Compare |
| Lionel Messifdp.fifa.org · Nov 2026 | 170 cm | 5′7″ | −5 cm | Compare |
| Diego Maradonanbcnews.com · Nov 2026 | 165 cm | 5′5″ | −10 cm | Compare |
Advertisement
More collections
Questions about footballers’ heights
Published sources, linked beside each height with the date we last checked them. When sources disagree, we use the best-supported figure.
Advertisement
Compare anyone, to scale
Free, with no sign-up. Add people, characters or objects, change any height, then share a link or download an image.